Lot Price: | $175,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $185,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $185,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $169,900 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $174,900 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $210,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $205,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $164,900 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $180,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $169,900 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $200,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $265,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $225,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Flat Level Site |
View Property Details |
Lot Price: | $214,900 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Flat Level Site |
View Property Details |
Lot Price: | $225,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Flat Level Site |
View Property Details |
Lot Price: | $225,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Flat Level Site |
View Property Details |