Lot Price: | $175,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $240,000 |
Lot Status: | Sold |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $230,000 |
Lot Status: | Sold |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $164,900 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $185,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Sold |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $240,000 |
Lot Status: | Under Contract |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $230,000 |
Lot Status: | Sold |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $159,000 |
Lot Status: | Sold |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $185,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $169,900 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $180,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $174,900 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $210,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $179,900 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $210,000 |
Lot Status: | Sold |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Sold |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Sold |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $205,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $185,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Available |
Neighborhood: | The Farm |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $164,900 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $230,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $240,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $180,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $169,900 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $240,000 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Model Home |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $200,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $200,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $210,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $240,000 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $265,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | Call for price. |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $255,000 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $265,000 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | Call for price. |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $255,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $255,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $224,900 |
Lot Status: | Under Contract |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $190,000 |
Lot Status: | Under Contract |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $169,900 |
Lot Status: | Under Contract |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $180,000 |
Lot Status: | Under Contract |
Neighborhood: | The Prairie |
Lot Exposure: | Full Rear Exposure |
View Property Details |
Lot Price: | $260,000 |
Lot Status: | Under Contract |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $180,000 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $164,900 |
Lot Status: | Under Contract |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $175,000 |
Lot Status: | Under Contract |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $154,900 |
Lot Status: | Under Contract |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $175,000 |
Lot Status: | Under Contract |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $175,000 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $175,000 |
Lot Status: | Model Home |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $225,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Flat Level Site |
View Property Details |
Lot Price: | $214,900 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Flat Level Site |
View Property Details |
Lot Price: | $225,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Flat Level Site |
View Property Details |
Lot Price: | $225,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Flat Level Site |
View Property Details |
Lot Price: | $245,000 |
Lot Status: | Sold |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $175,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $175,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |
Lot Price: | $180,000 |
Lot Status: | Available |
Neighborhood: | The Prairie |
Lot Exposure: | Partial Rear Exposure |
View Property Details |